IC1 INDOOR CYCLE
Description
The Life Fitness IC1 brings an incredible indoor cycling experience to your home. With proven engineering from ICG, this bike is made to last. And with its sleek and elegant frame, the IC1 fits nicely into any space.
Key Features:
- The drivetrain with our Poly-V belt ensures a smooth and quite ride, and requires no maintenance.
- Intuitive performance measurement on the built-in console shows you your cadence, heart rate and calorie expenditure, so you understand your workout progress.
- The perimeter-weighted front flywheel helps you develop an even, 360° pedaling technique.
- Experience a stronger bikelife with a design that protects the frame, resistance assembly and flywheel from sweat or debris.
Technical Specifications
Description | IC1 |
Adjustment Type | Dials & Levers |
Computer Power Supply | Batteries |
Console | Wired on-board computer |
Emergency Stop | Push |
Frame Color | Matte Slate |
Frame Design | Parallel |
Frame Material | Steel |
Handlebar | Multi-position, PVC |
Handlebar Adjustments | Vertical |
Leveling Feet | 4 |
Pedal Type | Regular and toe cage |
Post & Sliders | Chrome plated, pin-to-lock adjustment |
Resistance System | Friction |
Saddle | Vertical & Horiztonal |
Shrouds / Guards | Drivetrain & Resistance technology |
Transport Wheels | 2 |
Water Bottle Holder | Single, on frame |
Assembled Weight | 112 lbs (51 kgs) |
Crank Type | CrMo 6.79 (172.5 mm) |
Dimensions (L x W x H) | 45.3 in x 21.7 in x 43.3 in (115 cm x 55 cm x 110 cm) |
Drivetrain | Poly V-belt |
Drivetrain Gear Ratio | 1:3 |
Flywheel | Front, steel, 40 lbs (18 kgs) |
Maximum User Weight | 287 lbs (130 kgs) |
Q-Factor | 6.81 in (173 mm) |
Original price was: $1,599.00.$1,199.00Current price is: $1,199.00.